Board toppers XII Commerce
Board Toppers XII Science
Board Toppers X
S.NO. | STUDENT NAME | PERCENTAGE | PHOTOGRAPH |
1 | Pavneet Kaur | 95.4% | |
2 | Jashandeep singh Pannu | 93.8% | |
3 | Nikhil KumarSaxena | 93.2% |
S.No. | Student Name | Percentage | Photograph |
1 | Rachna Bhandari | 97.8% | |
2 | Siddharth Sharma | 95.8% | |
3 | Kartik Raj | 94.2% | |
4 | Vidhi Belwal | 92.8% |
S.NO | STUDENT NAME | PERCENTAGE | PHOTOGRAPH |
1 | Yash Dogra | 94% | |
2 | Srishti Belwal | 93.2% | |
3 | Kavisha Tyagi | 93.2% | |
4 | Khushi | 92.3% |
Board toppers XII Commerce
S.NO. | STUDENT NAME | PERCENTAGE | PHOTOGRAPH |
1 | Pawan Kishore Joshi | 93.2% | |
2 | Komalpreet Kaur | 91.2% | |
3 | Kavyanshi Saxena | 88.4% | |
4 | Nimrat Kaur | 87.2% | |
5 | Tanya | 87.2% |
Board Toppers XII Science
S.No. | Student Name | Percentage | Photograph |
1 | Amrit Saini | 96.4 | |
2 | Priyanshi Mishra | 94.8% | |
3 | Mohit Kapoor | 93.4% | |
4 | Palak Mungali | 93% | |
5 | Komal Saini | 91.8% | |
6 | Saiyad Abdul Ahad | 91.4% |
Board Toppers X
S.NO | STUDENT NAME | PERCENTAGE | PHOTOGRAPH |
1 | Divyansh Mehra | 96% | |
2 | Gulnaz | 95.4% | |
3 | Shradha Khandelwal | 93.6% | |
4 | Anam | 91.6% | |
5 | Jayesh Tiwari | 90.6% | |
6 | Navneet Kaur | 90.2% |
Board Toppers Class XII
S.No | Student Name | Percentage | Photograph |
1 | Aashish Singh (Sci) | 94% | |
2 | Simarjot Kaur (Com) | 93% | |
3 | Vanshika Singh (Sci) | 92.8% | |
4 | Vanshika Chaudhary (Com) | 90% | |
5 | Ravinder Kaur (Com) | 89% | |
6 | Gurneet Kaur (Com) | 89% |
Board toppers Class X
S.No | Student Name | Percentage | Photograph |
1 | Rachna Bhandari | 99% | |
2 | Vidhi Belwal | 98.5% | |
3 | Ayushi Khansli | 97% | |
4 | Sidharth Sharma | 95% |
Board Toppers Class XII
S.No | Student Name | Percentage | Photograph |
1 | Nisha | 96% | |
2 | Fiza | 95.8% | |
3 | Dev Kapoor | 95.1% |
Board toppers Class X
S.No | Student Name | Percentage | Photograph |
1 | Jyoti Negi | 97% | |
2 | Palak Mungali | 96% | |
3 | Kavyanshi | 95.6% | |
4 | Priyanshi Mishra | 95.6% | |
4 | Amrit saini | 95.6% | |
4 | Daksh | 95% | |
4 | Mohit Kapoor | 95.4% |
Board Toppers Class XII Science
S.No | Student Name | Percentage | Photograph |
1 | Gulfiza Sheikh | 94% | |
2 | Lokik Pandey | 93% | |
3 | Sarvar Ali | 92.2% | |
3 | Lakshdeep | 92% |
Board Toppers Class XII Commerce
S.No | Student Name | Percentage | Photograph |
1 | Gursharan | 95.6% | |
2 | Vidushi | 91.4% | |
3 | Gurmeet | 90.6% |
B
Board toppers Class X
S.No | Student Name | Percentage | Photograph |
1 | Vansikha Singh | 97.3% | |
2 | Gulfiza | 91.3% | |
3 | Yashkirat | 91% | |
4 | Vansikha | 90% |
Board Toppers Class XII
S.No | Student Name | Percentage | Photograph |
1 | Mohd. Anas | 94.4% XII (Sci.) | |
2 | Mohd. Zaki | 90.6% XII(Sci.) | |
3 | Rohit Kamboj | 88% XII (Com.) | |
4 | Anushka Verma | 85% (Com.) | |
5 | Gagandeep | 77.8% (Com.) |
Board toppers Class X
S.No | Student Name | Percentage | Photograph |
1 | Simrat Kaur | 91.8% | |
2 | Amandeep Sarna | 91.33% | |
3 | Fiza | 91.% |
Board Toppers Class XII
S.No | STUDENT NAME | PERCENTAGE | PHOTOGRAPH |
1 | SHEENA | 86.6 % (Sci) | |
2 | PRIYANSHU VADHON | 86.2% (Sci) | |
3 | FAHAD ALI KHAN | 84.2% (Sci) | |
4 | PARVEEN KAUR WARAICH | 88% (Com) | |
5 | SUKHDEEP SINGH | 87% (Com) | |
6 | GURMEET SINGH | 82.2% (Com) |
Board Toppers Class X
S.No | STUDENT NAME | PERCENTAGE | PHOTOGRAPH |
1 | GULFIZA SHEIKH | 95% | |
2 | JAYSHREE MISHRA | 94.8% | |
3 | PARUL SHARMA | 93.6% |
Board Toppers Class XII
S.No | Student Name | Percentage | Photograph |
1 | Mitali Gaula | 90.2% (Sci.) | |
2 | Avneet Kaur | 87.2% (Com) |
Board Toppers Class X
S.No | Student Name | CGPA | Photograph |
1 | Mohd. Zaki | 9.2 | |
2 | Divyansh | 9.6 | |
3 | Vidhi Arora | 9.4 |